Date Shipped |
Size |
Location |
Estimated Weight |
| 4/20/93 | 20' | Harare, Zimbabwe | 6,000 |
| 6/20/93 | 20' | Blantyre, Malawi | 6,000 |
| 9/16/94 | 20' | Matsupo, Swaziland | 6,000 |
| 10/6/94 | 20' | Bulawayo, Zimbabwe | 6,000 |
| 10/20/94 | 20' | Harare, Malawi | 6,000 |
| 4/17/95 | 40' | Bulawayo, Zimbabwe | 12,000 |
| 6/29/95 | 40' | Blantyre, Malawi | 12,000 |
| 3/17/96 | 20' | Matsupo, Swaziland | 6,000 |
| 7/29/96 | 40' | Blantyre, Malawi | 12,000 |
| 2/97 | 40' | Bulawayo, Zimbabwe | 12,000 |
| 8/20/97 | 40' | Matsupo, Swaziland | 12,000 |
| 11/19/97 | 40' | Blantyre, Malawi | 12,000 |
| 4/98 | 40' | Bulawayo, Zimbabwe | 12,000 |
| 9/14/98 | 40' | Bulawayo, Zimbabwe | 12,000 |
| 8/12/99 | 40' | Bulawayo, Zimbabwe | 12,000 |
| 8/12/99 | 40' | Blantyre, Malawi | 12,000 |
| 3/3/00 | 40' | Jamaica | 12,000 |
| 11/00 | 20' | Kirgan, Russia | 6,000 |
| 7/31/00 | 40' | Bulawayo, Zimbabwe - FTP | 12,000 |
| 10/27/00 | 40' | Blantyre, Malawi | 12,000 |
| 1/15/01 | 20' | East Timor | 6,000 |
| 7/13/01 | 40' | Blantyre, Malawi | 12,000 |
| 2002 | 40' | Jamaica | 12,000 |
| 2002 | 40' | Pakistan | 12,000 |
| 2003 | 40' | Zimbabwe | 12,000 |
| 2003 | 40' | Nicaragua | 12,000 |
| 2003 | 40' | Zimbabwe | 12,000 |
| 2003 | 40' | Russia (Ulan-Ude) | 12,000 |
| 2004 | 40' | Jamaica | 12,000 |
| 2004 | 40' | Russia (Ulan-Ude) | 12,000 |
| 2004 | 40' | Pakistan | 12,000 |
Total Pounds Shipped |
324,000 |
20'shipping containers average about 6000 lbs
40'shipping containers average about 12,000 lbs
Estimated value per 40'container is US$150,000
FTP - Funded Transportation Program
(U.S. Dept of State)
updated 13-Jul-2004