| INCOME | Budget, 2006-2007 | Actual | Percentage |
|---|---|---|---|
| Dues | $2450.00 | $0.00 | |
| Interest | $0.00 | $3.14 | |
| Program Fees | $0.00 | $0.00 | |
| Misc. | $0.00 | $0.00 | |
| TOTAL INCOME | $2450.00 | $3.14 | 0.04% |
| EXPENSES | |||
| Administration | |||
| Corporate Filing | $10.00 | $0.00 | |
| General Printing | $150.00 | $0.00 | |
| Officer Expenses | $200.00 | $0.00 | |
| Mailing Expenses | $200.00 | $0.00 | |
| Admin-other | $0.00 | $0.00 | |
| Total Administration | $560.00 | $0.00 | |
| Programming | |||
| Meeting Programs | $1200.00 | $193.88 | 16.2% |
| Education Fund Grants | $500.00 | $0.00 | |
| Special Programs | $500.00 | $0.00 | |
| Total Programming Expenses | $2200.00 | $193.88 | 8.8% |
| Advocacy | |||
| FOCOL Membership | $100.00 | $0.00 | |
| WLA Membership | $75.00 | $0.00 | |
| CCBC Membership | $50.00 | $0.00 | |
| Publicity | $100.00 | $0.00 | |
| WLAF Contribution | $1000.00 | $0.00 | |
| Total Advocacy Expenses | $1325.00 | $0.00 | |
| Resource Sharing | |||
| Courtesy Card Production | $70.00 | $0.00 | |
| Insurance Fund | $150.00 | $0.00 | |
| Total Resource Sharing | $220.00 | $0.00 | |
| TOTAL EXPENSES | $4305.00 | $193.88 | 4.5% |
| TOTAL INCOME/EXPENSE | ($1855.00) | ($190.74) |
Account Balances as of 30 Sept. 2006
| M&I Checking | $11,779.33 |
| M&I Prime | $2,266.47 |
| LGIP | $7,163.36 or so |