| INCOME | Budget, 2006-2007 | Actual | Percentage |
|---|---|---|---|
| Dues | $2450.00 | $1960.00 | 80.0% |
| Interest | $0.00 | $6.28 | |
| Program Fees | $0.00 | $0.00 | |
| Misc. | $0.00 | $0.00 | |
| TOTAL INCOME | $2450.00 | $1966.28 | 80.3% |
| EXPENSES | |||
| Administration | |||
| Corporate Filing | $10.00 | $0.00 | |
| General Printing | $150.00 | $0.00 | |
| Officer Expenses | $200.00 | $29.37 | 14.7% |
| Mailing Expenses | $200.00 | $0.00 | |
| Admin-other | $0.00 | $0.00 | |
| Total Administration | $560.00 | $29.37 | 4.4% |
| Programming | |||
| Meeting Programs | $1200.00 | $336.23 | 28.0% |
| Education Fund Grants | $500.00 | $120.00 | 24.0% |
| Special Programs | $500.00 | $0.00 | |
| Total Programming Expenses | $2200.00 | $456.23 | 20.7% |
| Advocacy | |||
| FOCOL Membership | $100.00 | $0.00 | |
| WLA Membership | $75.00 | $0.00 | |
| CCBC Membership | $50.00 | $0.00 | |
| Publicity | $100.00 | $0.00 | |
| WLAF Contribution | $1000.00 | $0.00 | |
| Total Advocacy Expenses | $1325.00 | $0.00 | |
| Resource Sharing | |||
| Courtesy Card Production | $70.00 | $0.00 | |
| Insurance Fund | $150.00 | $0.00 | |
| Total Resource Sharing | $220.00 | $0.00 | |
| TOTAL EXPENSES | $4305.00 | $485.60 | 11.3% |
| TOTAL INCOME/EXPENSE | ($1855.00) | $1480.68 |
Account Balances as of 31 Dec. 2006
| M&I Checking | $13,567.61 |
| M&I Prime | $2,269.61 |
| LGIP | $7,163.36 or so |