| INCOME | Budget, 2006-2007 | Actual | Percentage |
|---|---|---|---|
| Dues | $2450.00 | $2100.00 | 85.7% |
| Interest | $0.00 | $9.36 | |
| Program Fees | $0.00 | $0.00 | |
| Misc. | $0.00 | $0.00 | |
| TOTAL INCOME | $2450.00 | $2109.36 | 86.1% |
| EXPENSES | |||
| Administration | |||
| Corporate Filing | $10.00 | $0.00 | |
| General Printing | $150.00 | $0.00 | |
| Officer Expenses | $200.00 | $59.74 | 29.4% |
| Mailing Expenses | $200.00 | $0.00 | |
| Admin-other | $0.00 | $0.00 | |
| Total Administration | $560.00 | $58.74 | 10.5% |
| Programming | |||
| Meeting Programs | $1200.00 | $980.15 | 81.7% |
| Education Fund Grants | $500.00 | $405.00 | 81.0% |
| Special Programs | $500.00 | $0.00 | |
| Total Programming Expenses | $2200.00 | $1385.15 | 63.0% |
| Advocacy | |||
| FOCOL Membership | $100.00 | $0.00 | |
| WLA Membership | $75.00 | $75.00 | 100.0% |
| CCBC Membership | $50.00 | $0.00 | |
| Publicity | $100.00 | $0.00 | |
| WLAF Contribution | $1000.00 | $1000.00 | 100.0% |
| Total Advocacy Expenses | $1325.00 | $1075.00 | 81.1% |
| Resource Sharing | |||
| Courtesy Card Production | $70.00 | $0.00 | |
| Insurance Fund | $150.00 | $0.00 | |
| Total Resource Sharing | $220.00 | $0.00 | |
| TOTAL EXPENSES | $4305.00 | $2518.89 | 58.5% |
| TOTAL INCOME/EXPENSE | ($1855.00) | ($409.53) |
Account Balances as of 31 March 2007
| M&I Checking | $12,839.32 |
| M&I Prime | $2,272.69 |
| LGIP | $7,163.36 or so |