| INCOME | Budget, 2008-2009 | Actual | Percentage |
|---|---|---|---|
| Dues | $2100.00 | $0.00 | |
| Interest | $0.00 | $0.96 | |
| Program Fees | $0.00 | $0.00 | |
| Misc. | $0.00 | $0.00 | |
| TOTAL INCOME | $2100.00 | $0.96 | |
| EXPENSES | |||
| Administration | |||
| Corporate Filing | $20.00 | $0.00 | |
| General Printing | $150.00 | $0.00 | |
| Officer Expenses | $200.00 | $0.00 | |
| Mailing Expenses | $200.00 | $0.00 | |
| Admin-other | $0.00 | $0.00 | |
| Total Administration | $570.00 | $0.00 | |
| Programming | |||
| Meeting Programs | $1200.00 | $0.00 | |
| Education Fund Grants | $500.00 | $0.00 | |
| Special Programs | $500.00 | $0.00 | |
| Fox Cities Book Festival | $500.00 | $0.00 | |
| Total Programming Expenses | $2700.00 | $0.00 | |
| Advocacy | |||
| FOCOL Membership | $100.00 | $0.00 | |
| WLA Membership | $75.00 | $0.00 | |
| CCBC Membership | $50.00 | $0.00 | |
| Publicity | $100.00 | $0.00 | |
| WLAF Contribution | $1000.00 | $0.00 | |
| Total Advocacy Expenses | $1325.00 | $0.00 | |
| Resource Sharing | |||
| Courtesy Card Production | $70.00 | $0.00 | |
| Insurance Fund | $150.00 | $0.00 | |
| Total Resource Sharing | $220.00 | $0.00 | |
| TOTAL EXPENSES | $4815.00 | $0.00 | |
| TOTAL INCOME/EXPENSE | ($2715.00) | $0.96 |
Account Balances as of 31 August 2008
| M&I Checking | $11,607.48 |
| M&I Prime | $2,2837.25 |
| LGIP | $7,808.58 |