| INCOME | Budget, 2011-2012 | Actual | Percentage |
|---|---|---|---|
| Dues | $750.00 | $0.00 | |
| Interest | $0.00 | $0.37 | |
| Program Fees | $0.00 | $0.00 | |
| Misc. | $0.00 | $0.00 | |
| TOTAL INCOME | $750.00 | $0.37 | |
| EXPENSES | |||
| Administration | |||
| Corporate Filing | $20.00 | $0.00 | |
| General Printing | $50.00 | $0.00 | |
| Officer Expenses | $100.00 | $0.00 | |
| Mailing Expenses | $50.00 | $0.00 | |
| Admin-other | $0.00 | $0.00 | |
| Total Administration | $220.00 | $0.00 | |
| Programming | |||
| Meeting Programs | $600.00 | $0.00 | |
| Education Fund Grants | $500.00 | $0.00 | |
| Special Programs | $500.00 | $0.00 | |
| Fox Cities Book Festival | $500.00 | $0.00 | |
| Total Programming Expenses | $2100.00 | $0.00 | |
| Advocacy | |||
| FOCOL Membership | $100.00 | $100.00 | 100.0% |
| WLA Membership | $75.00 | $0.00 | |
| Publicity | $100.00 | $0.00 | |
| WLAF Contribution | $1000.00 | $0.00 | |
| Total Advocacy Expenses | $1275.00 | $100.00 | 7.8% |
| Resource Sharing | |||
| Courtesy Card Production | $70.00 | $0.00 | |
| Insurance Fund | $150.00 | $0.00 | |
| Total Resource Sharing | $220.00 | $0.00 | |
| TOTAL EXPENSES | $3865.00 | $100.00 | 2.6% |
| TOTAL INCOME/EXPENSE | ($3115.00) | ($99.63) |
Account Balances as of 31 October 2011
| M&I Checking | $7,920.44 |
| M&I Prime | $2,183.91 |
| LGIP | $7,918.00 |