| INCOME | Budget, 2001-2002 | As of 3/31 | 2002-2003 |
|---|---|---|---|
| Dues | $2975.00 | $2765.00 | $2625.00 |
| Interest | $0.00 | $23.06 | $0.00 |
| Program Fees | $0.00 | $0.00 | $0.00 |
| Misc. | $0.00 | $0.00 | $0.00 |
| TOTAL INCOME | $2975.00 | $2708.06 | $2625.00 |
| EXPENSES | |||
| Administration | |||
| Corporate Filing | $10.00 | $10.00 | $10.00 |
| General Printing | $150.00 | $41.04 | $150.00 |
| Officer Travel | $75.00 | $100.00 | |
| Mailing Expenses | $300.00 | $36.48 | $200.00 |
| Admin-other | $0.00 | $0.00 | |
| Total Administration | $785.00 | $153.45 | $460.00 |
| Programming | |||
| Meeting Programs | $1000.00 | $70.00 | $540.00 |
| Education Fund Grants | $300.00 | $300.00 | |
| Insurance Fund | $150.00 | $150.00 | |
| Travel - Programs | $100.00 | $100.00 | |
| Total Programming Expenses | $1550.00 | $70.00 | $1090.00 |
| Advocacy | |||
| FOCOL Membership | $50.00 | $100.00 | |
| WLA Membership | $58.00 | $60.00 | $60.00 |
| CCBC Membership | $50.00 | $50.00 | |
| Publicity | $100.00 | $100.00 | |
| Total Advocacy Expenses | $258.00 | $60.00 | $310.00 |
| Resource Sharing | |||
| Courtesy Card Production | $75.00 | $75.00 | |
| WULS-LDR Creation | $40.00 | $40.00 | |
| WULS-LDR Storage | $600.00 | $500.00 | |
| WULS-LDR Removal | $0.00 | $0.00 | |
| FVLC Directory - Publication | $150.00 | $150.00 | |
| Total Resource Sharing | $865.00 | $0.00 | $765.00 |
| TOTAL EXPENSES | $4508.00 | $1544.64 | $2625.00 |
| TOTAL INCOME/EXPENSE | ($1533.00) | $1243.42 | $0.00 |
Notes on the Budget
INCOME
Dues: 75 members at $35 each
Interest: couple bucks a month on the money market checking account
Program Fees: haven't had many of these recently
Misc.:
Programming
Advocacy
Resource SharingFOCOL Membership: Sustaining Membership
WLA Membership: to support IF
CCBC Friends Membership: to support IF
Publicity: bookmarks, etc.
Courtesy Card Production: every other year or so
WULS-LDR Creation:
WULS-LDR Storage: may decrease after LDR removal?
WULS-LDR Removal: ??
FVLC Directory - Publication: