FVLC 2004-2005 Budget

Approved by FVLC membership, 14 May 2004

INCOME Budget, 2003-2004 As of 3/31 2004-2005
Dues $2625.00 $2450.00 $2450.00
Interest $0.00 $7.64 $0.00
Program Fees $0.00 $0.00 $0.00
Misc. $0.00 $0.00 $0.00
TOTAL INCOME $2625.00 $2457.64 $2450.00
       
EXPENSES
Administration
Corporate Filing $10.00 $0.00 $10.00
General Printing $150.00 $10.39 $150.00
Officer Expenses $200.00 $0.00 $200.00
Mailing Expenses $200.00 $18.87 $200.00
Admin-other $0.00 $0.00 $0.00
Total Administration $560.00 $29.26 $560.00
Programming
Meeting Programs $1200.00 $658.09 $1200.00
Education Fund Grants $300.00 $150.00 $300.00
Total Programming Expenses $1500.00 $808.09 $1500.00
Advocacy
FOCOL Membership $100.00 $0.00 $100.00
WLA Membership $65.00 $75.00 $75.00
CCBC Membership $50.00 $0.00 $50.00
Publicity $100.00 $0.00 $100.00
Total Advocacy Expenses $315.00 $75.00 $325.00
Resource Sharing
Courtesy Card Production $70.00 $24.60 $70.00
Insurance Fund $150.00 $0.00 $150.00
FVLC Directory - Publication $150.00 $0.00 $150.00
Total Resource Sharing $370.00 $24.60 $370.00
       
TOTAL EXPENSES $2745.00 $936.95 $2755.00
TOTAL INCOME/EXPENSE ($120.00) $1520.69 ($305.00)









Notes on the Budget

INCOME

EXPENSES
Administration

Programming

Advocacy

FOCOL Membership: Sustaining Membership
WLA Membership: to support IF
CCBC Friends Membership: to support IF
Publicity: bookmarks, etc.

Resource Sharing
18-April-2004