FVLC 2007-2008 Budget

Approved by FVLC membership, 18 May 2007

INCOME Budget, 2006-2007 As of 3/31 2007-2008
Dues $2450.00 $2100.00 $2100.00
Interest $0.00 $9.36 $0.00
Program Fees $0.00 $0.00 $0.00
Misc. $0.00 $0.00 $0.00
TOTAL INCOME $2450.00 $2109.36 $2100.00
       
EXPENSES
Administration
Corporate Filing $10.00 $0.00 $20.00
General Printing $150.00 $0.00 $150.00
Officer Expenses $200.00 $59.74 $200.00
Mailing Expenses $200.00 $0.00 $200.00
Admin-other $0.00 $0.00 $0.00
Total Administration $560.00 $58.74 $570.00
Programming
Meeting Programs $1200.00 $980.15 $1200.00
Education Fund Grants $500.00 $405.00 $500.00
Special Programs $500.00 $0.00 $500.00
Total Programming Expenses $2200.00 $1385.15 $2200.00
Advocacy
FOCOL Membership $100.00 $0.00 $100.00
WLA Membership $75.00 $75.00 $75.00
CCBC Membership $50.00 $0.00 $50.00
Publicity $100.00 $0.00 $100.00
WLAF Contribution $1000.00 $1000.00 $1000.00
Total Advocacy Expenses $1325.00 $1075.00 $1325.00
Resource Sharing
Courtesy Card Production $70.00 $0.00 $70.00
Insurance Fund $150.00 $0.00 $150.00
Total Resource Sharing $220.00 $0.00 $220.00
       
TOTAL EXPENSES $4305.00 $2518.89 $4315.00
TOTAL INCOME/EXPENSE ($1855.00) ($409.53) ($2215.00)















Notes on the Budget

INCOME

EXPENSES
Administration

Programming

Advocacy

FOCOL Membership: Sustaining Membership
WLA Membership: to support IF
CCBC Friends Membership: to support IF
Publicity: bookmarks, etc.
WLAF contribution: for their advocacy projects

Resource Sharing
25-April-2007