| INCOME | Budget, 2007-2008 | As of 2/29 | 2008-2009 |
|---|---|---|---|
| Dues | $2100.00 | $2240.00 | $2100.00 |
| Interest | $0.00 | $8.19 | $0.00 |
| Program Fees | $0.00 | $0.00 | $0.00 |
| Misc. | $0.00 | $0.00 | $0.00 |
| TOTAL INCOME | $2100.00 | $2248.19 | $2100.00 |
| EXPENSES | |||
| Administration | |||
| Corporate Filing | $20.00 | $0.00 | $20.00 |
| General Printing | $150.00 | $0.00 | $150.00 |
| Officer Expenses | $200.00 | $77.60 | $200.00 |
| Mailing Expenses | $200.00 | $0.00 | $200.00 |
| Admin-other | $0.00 | $0.00 | $0.00 |
| Total Administration | $570.00 | $77.60 | $570.00 |
| Programming | |||
| Meeting Programs | $1200.00 | $278.26 | $1200.00 |
| Education Fund Grants | $500.00 | $0.00 | $500.00 |
| Special Programs | $500.00 | $500.00 | $500.00 |
| Fox Cities Book Festival | $0.00 | $0.00 | $500.00 |
| Total Programming Expenses | $2200.00 | $778.26 | $2700.00 |
| Advocacy | |||
| FOCOL Membership | $100.00 | $0.00 | $100.00 |
| WLA Membership | $75.00 | $0.00 | $75.00 |
| CCBC Membership | $50.00 | $0.00 | $50.00 |
| Publicity | $100.00 | $0.00 | $100.00 |
| WLAF Contribution | $1000.00 | $0.00 | $1000.00 |
| Total Advocacy Expenses | $1325.00 | $0.00 | $1325.00 |
| Resource Sharing | |||
| Courtesy Card Production | $70.00 | $0.00 | $70.00 |
| Insurance Fund | $150.00 | $0.00 | $150.00 |
| Total Resource Sharing | $220.00 | $0.00 | $220.00 |
| TOTAL EXPENSES | $4315.00 | $855.86 | $4815.00 |
| TOTAL INCOME/EXPENSE | ($2215.00) | $1392.33 | ($2715.00) |
Notes on the Budget
INCOME
Dues: 60 members at $35 each
Interest: a buck a month on the money market checking account
Program Fees: haven't had many of these recently
Misc.:
Programming
Advocacy
Resource SharingFOCOL Membership: Sustaining Membership
WLA Membership: to support IF
CCBC Friends Membership: to support IF
Publicity: bookmarks, etc.
WLAF contribution: for their advocacy projects
Courtesy Card Production: every few years (or so)
Insurance Fund: paying for books lost by courtesy card patrons
9-April-2008