| INCOME | Budget, 1998-99 | As of 3/31 | Proposed, 1999-2000 |
|---|---|---|---|
| Dues | $2500.00 | $2730.00 | $2975.00 |
| Interest | $0.00 | $14.22 | $0.00 |
| Program Fees | $0.00 | $0.00 | $0.00 |
| Business Video "Dues" | $0.00 | $0.00 | $1000.00 |
| Misc. | $0.00 | $510.00 | $0.00 |
| TOTAL INCOME | $2500.00 | $3254.22 | $3975.00 |
| EXPENSES | |||
| Administration | |||
| Corporate Filing | $10.00 | $10.00 | |
| General Printing | $400.00 | $32.75 | $300.00 |
| Officer Travel | $75.00 | $75.00 | |
| Mailing Expenses | $325.00 | $133.51 | $300.00 |
| Service Charges | $70.00 | $44.97 | $50.00 |
| Database Management | $200.00 | $200.00 | |
| Admin-other | $0.00 | $80.00 | $0.00 |
| Total Administration | $1030.00 | $291.23 | $935.00 |
| Program Expenses | |||
| Meeting Programs | $300.00 | $50.00 | $250.00 |
| Education Fund Grants | $300.00 | $123.00 | $300.00 |
| Insurance Fund | $200.00 | $0.00 | $150.00 |
| Travel - Programs | $100.00 | $100.00 | |
| FOCOL Membership | $50.00 | $50.00 | |
| WLA Membership | $55.00 | $55.00 | $55.00 |
| CCBC Membership | $0.00 | $50.00 | $50.00 |
| Publicity | $100.00 | $100.00 | |
| Total Program Expenses | $1105.00 | $228.00 | $1055.00 |
| Resource Sharing | |||
| Business Video Collection | $700.00 | $964.76 | $1700.00 |
| Business Video Catalog | $250.00 | $250.00 | |
| Courtesy Card Production | $75.00 | $75.00 | |
| WULS-LDR Creation | $40.00 | $40.00 | |
| WULS-LDR Storage | $600.00 | $0.00 | $600.00 |
| WULS-LDR Removal | 400.00 | $0.00 | |
| FVLC Directory - Publication | $150.00 | $150.00 | |
| Total Resource Sharing | $2215.00 | $964.76 | $2915.00 |
| TOTAL EXPENSES | $4350.00 | $1483.99 | $4955.00 |
| TOTAL INCOME/EXPENSE | ($1850.00) | $1770.23 | ($980.00) |
Notes on the Budget
INCOME
Business Video Collection:$1000 more due to "Dues" above.
Business Video Catalog:
Courtesy Card Production: every other year or so
WULS-LDR Creation:
WULS-LDR Storage: may decrease after LDR removal?
WULS-LDR Removal: ??
FVLC Directory - Publication: